LED STREET LIGHT is a directional light, with low power consumption, good driver performance, fast response, high shock resistance, long lifespan, green environment protection, it's widely used in roadway illumination, residential lighting.
Our Product advantage:
1. Environmental high quality aluminum, strong heat dissipation, excellent corrosion resistance, anti-thunder and waterproof.
2. Toughened glass cover, good transparency, wide beam angle.
3. Using international top brand LED chip, ensure light fixture stable, and in long lifespan.
4. Based on the characteristics of the road, specializing in led lens design, using the special optics technology, and same luminance distribution to make the light evenly distributed on the ground, to ensure the best uniformity and usage.
5. IP65, and good self-cleaning function to reduce the quantity of maintenance.
The installation parameters for LED Street Light
Specification | 80W LED Street Light | ||||||
Luminous Flux | 6120lm | ||||||
Installation Height |
Centre intensity of illumination |
Average intensity of illumination |
Even illumination |
Power distribution density |
Lamp pole distance |
Street width |
Efficiency spot cut off for one light |
4m | 86Lux | 48Lux | 0.63 | 1.16w/m2 | 12m | street width | 13.5m X 5m |
5m | 60Lux | 39Lux | 0.75 | 0.73w/m2 | 15m | 17m X 6m | |
6m | 52Lux | 21Lux | 0.59 | 0.55w/m2 | 18m | Two lanes | 20m X 7.5m |
7m | 31Lux | 16Lux | 0.66 | 0.47w/m2 | 21m | 24m X 8.5m | |
8m | 29Lux | 13Lux | 0.61 | 0.41w/m2 | 24m | 27.5m X 10m | |
9m | 23Lux | 10Lux | 0.58 | 0.37w/m2 | 27m | 31m X 11m | |
10m | 20Lux | 7.5Lux | 0.58 | 0.22w/m2 | 30m | Three lanes | 34m X 12.5m |
11m | 16Lux | 4.1Lux | 0.51 | 0.16w/m2 | 35m | 35m X 14m | |
12m | 40m | 41m X 15m | |||||
Specification | 120W LED Street Light | ||||||
Luminous Flux | 9120lm | ||||||
Installation Height |
Centre intensity of illumination |
Average intensity of illumination |
Even illumination |
Power distribution density |
Lamp pole distance |
Street width |
Efficiency spot cut off for one light |
4m | 108Lux | 58Lux | 0.63 | 1.51w/m2 | 12m | street width | 13.5m X 5m |
5m | 87Lux | 39Lux | 0.75 | 1.21w/m2 | 15m | 17m X 6m | |
6m | 60Lux | 25Lux | 0.59 | 0.72w/m2 | 18m | Two lanes | 20m X 7.5m |
7m | 45Lux | 20Lux | 0.66 | 0.61w/m2 | 21m | 24m X 8.5m | |
8m | 33Lux | 18Lux | 0.61 | 0.54w/m2 | 24m | 27.5m X 10m | |
9m | 26Lux | 13Lux | 0.58 | 0.48w/m2 | 27m | 31m X 11m | |
10m | 22Lux | 9Lux | 0.58 | 0.28w/m2 | 30m | Three lanes | 34m X 12.5m |
11m | 17Lux | 7Lux | 0.56 | 0.24w/m2 | 35m | 35m X 14m | |
12m | 14Lux | 6Lux | 0.41 | 0.21w/m2 | 40m | 41m X 15m | |
Specification | 160W LED Street Light | ||||||
Luminous Flux | 11250lm | ||||||
Installation Height |
Centre intensity of illumination |
Average intensity of illumination |
Even illumination |
Power distribution density |
Lamp pole distance |
Street width |
Efficiency spot cut off for one light |
4m | 185Lux | 84Lux | 0.59 | 2.13w/m2 | 12m | street width | 13.5m X 5m |
5m | 120Lux | 55Lux | 0.75 | 1.70w/m2 | 15m | 17m X 6m | |
6m | 80Lux | 39Lux | 0.59 | 1.01w/m2 | 18m | Two lanes | 20m X 7.5m |
7m | 60Lux | 27Lux | 0.66 | 0.87w/m2 | 21m | 24m X 8.5m | |
8m | 46Lux | 23Lux | 0.61 | 0.76w/m2 | 24m | 27.5m X 10m | |
9m | 36Lux | 20Lux | 0.58 | 0.67w/m2 | 27m | 31m X 11m | |
10m | 30Lux | 18Lux | 0.58 | 0.40w/m2 | 30m | Three lanes | 34m X 12.5m |
11m | 25Lux | 13Lux | 0.56 | 0.34w/m2 | 35m | 35m X 14m | |
12m | 21Lux | 8Lux | 0.41 | 0.30w/m2 | 40m | 41m X 15m | |
|
LED Street Light Installation Height Chart
Comparison between our LED Street Light and high pressure sodium street light
Specification |
Actual input luminous flux |
Color temp |
CRI |
Average Illuminace |
Input Power |
80W LED street light | 6000LM | 5000K | ≥80 | 19-21 lux/6M | 80W |
150W high pressure sodium street light | 5600LM | 2000K | ≤25 | 18-201 lux/6M | 150W |
81W LED street light | 9000LM | 5000K | ≥80 | 18-20 lux/8M | 120W |
151W high pressure sodium street light | 9000LM | 2000K | ≤25 | 17-19 lux/8M | 225W |
82W LED street light | 12000LM | 5000K | ≥80 | 20-22 lux/8M | 160W |
152W high pressure sodium street light | 11200LM | 2000K | ≤25 | 19-21 lux/10M | 375W |
83W LED street light | 15000LM | 5000K | ≥80 | 21-24 lux/12M | 200W |
153W high pressure sodium street light | 14494LM | 2000K | ≤25 | 20-23 lux/12M | 585W |
About Listen lighting, China,
Listen Technology Co., Ltd. specializes in producing LED lighting products such as solar street light, led street light, led flood light, led high bay light, led underwater light etc.
We only supply you high quality and competitive price. OEM/ODM service is available and we dedicate to providing best lighting solutions for your project. Any question or inquiry, kindly contact us or e-mail us:
---------------------------------------------------------------------
TKS. & B. RGDS,
Julie
LISTEN TECHNOLOGY CO., LTD.
Email: ledlighting.julie@gmail.com/julie@cnlisten.com
Mob/Whatsapp: +8615820650365
Skype: julie.china01
Website: www.cnlisten.com
Add: Qingke Industrial Area, Chancheng, Foshan, Guangdong, China
LED lighting | Chinese LED lighting | Chinese LED lighting supplier
Contact: Ms. Julie
Phone: 0086-15820650365
Tel: 0086-757-86408105
Email: julie@cnlisten.com / ledlighting.julie@gmail.com
Add: Qingke Industrial Area, Zhangcha, Chancheng District, Foshan City, Guangdong Province, China